|
Visit our new Forum - exchange tips and ask questions about the game, investments and finance
|
Put your investment knowledge to the test.
How shrewd are you? Do you have guts when it counts?
|
|
How to Play -
|
- It's Free
- It's Easy
- It's Educational
- It's Fun
- It can be played by yourself, against our robots, or in a group game with others.
|
You begin with a stake of say $1,000 but that varies depending
on the game chosen. You use your cash to buy different investments –
(Manufacturing, Construction, Medical),
(Residential homes, Apartments, Office Buildings) and
(Savings Accounts, Stocks, Bonds).
|
As the game progresses and the years advance, you’ll buy
and sell investments based on the economic indicators that are shown in the game.
Your interpretation of that data and how it relates to the various investments will
determine how well you do in the game. Your investments will gain or lose value
based on the economic indicators – just the way it is in real life.
|
|
Current High Scores
More
High Scores!
|
| snali96 | Rollercoaster | 145 Yrs 0 Mths | 9/17/2010 | $ 6,378,784,961 | Mil |
| 10Crumra | Nice and easy or is it | 190 Yrs 0 Mths | 8/3/2009 | $ 5,987,235,663 | Mil |
| kangaroodude | Don't be caught in 1929 | 183 Yrs 0 Mths | 11/12/2009 | $ 3,147,101,724 | Mil |
| 10Crumra | Don't be caught in 1929 | 160 Yrs 0 Mths | 8/3/2009 | $ 1,899,575,838 | Mil |
| elliot123 | Swing Batter! | 190 Yrs 6 Mths | 11/27/2011 | $ 1,691,829,398 | Mil |
| The Howling | Nice and easy or is it | 170 Yrs 0 Mths | 9/7/2010 | $ 1,456,053,504 | Mil |
| djh882 | The Swinging 40's | 150 Yrs 0 Mths | 2/26/2010 | $ 1,200,923,759 | Mil |
| cdonley137 | Don't be caught in 1929 | 160 Yrs 0 Mths | 9/12/2009 | $ 1,196,623,444 | Mil |
| aarangill | Rollercoaster | 163 Yrs 0 Mths | 10/15/2009 | $ 936,677,570 | Mil |
| BigWilly | Rollercoaster | 164 Yrs 6 Mths | 1/21/2012 | $ 893,640,558 | Mil |
| NotApplicable | Jumping 10's | 110 Yrs 0 Mths | 3/22/2010 | $ 843,905,525 | Mil |
| NotApplicable | Don't be caught in 1929 | 180 Yrs 0 Mths | 3/22/2010 | $ 796,234,904 | Mil |
| gilmouraglory | Swing Batter! | 179 Yrs 6 Mths | 10/12/2011 | $ 785,216,368 | Mil |
| Dan74578 | Rollercoaster | 171 Yrs 0 Mths | 1/27/2011 | $ 766,964,790 | Mil |
| NotApplicable | Don't be caught in 1929 | 178 Yrs 0 Mths | 3/22/2010 | $ 739,680,966 | Mil |
|
Here are some recent High Scores.
Results can also be based on the largest amount of holdings at the end of a certain
time period - say 100 years.
A user's success can also be based on other
methods - such as who can get to a certain amount( say 1 Billion
dollars) in the shortest number of years. Of course group games offer even more
interesting challenges.
|
|
|